Member and Associate Member Companies
Member Companies
• Acadia Insurance | • CopperPoint Insurance Company | • Mitsui Somitomo Marine Management |
• Accelerant | • Crum & Forster | • Munich Re America |
• AIG | • EMC Companies | • Nationwide |
• Allianz Commercial | • Everest Insurance Company | • Navigators |
• Allied World Assurance | • General Re | • Old Republic |
• Arch Re Fac | • Grange Insurance | • Palomar Specialty |
• Argo Group | • Great American | • Penn National Insurance |
• Ascot Insurance Company | • The Hanover Insurance Group | • Red Shield Insurance Company |
• Aspen Insurance | • The Hartford | • RLI |
• AXA XL | • HDI Global | • Selective |
• AXIS Capital | • IAT Insurance Group | • Seneca |
• Berkley Fire & Marine Underwriters | • IFG Companies | • Sompo International Insurance |
• Berkshire Hathaway | • Intact Inland Marine | • Southern Farm Bureau Insurance |
• Builders Mutual | • Ironshore | • Starr Specialty Lines |
• Chubb Group | • Kinsale Insurance Company | • Swiss Re America |
• Cincinnati Insurance Companies | • Liberty Mutual | • Tokio Marine America |
• CNA |
• Markel Global Insurance |
• Travelers |
• Zurich |
Associate Members Companies
• AAIS | • Clyde & Co | • Marsh |
• AM RE Syndicate | • Crozier Fine Arts | • McKee Risk Management, Inc. |
• AmRisc, LP | • Cultural Heritage Partners, PLLC | • NBIS |
• Amwins | • EIMC | • Overhaul |
• Aon Benfield | • Guy Carpenter | • Risksmith Insurance Services |
• Art Loss Register | • Highland Insurance Solutions | • RT Specialty |
• Art Recovery International | • HUB International | • SPS |
• Babaco | • IDS Research & Development, Inc. | • Synergy Adjusting Corporation |
• Balance Partners, LLC | • Innovative Claims Service LLC | • Tango Specialty Insurance Services, LLC |
• Burns & Wilcox Canada | • ISO | • TigerRisk Partners |
• Central Analysis Bureau | • Lockton | • Verisk Crime Analytics |
• Crawford & Co. | • Lockton Re | • Willis Re |
• Matthiesen, Wickert & Lehrer, S.C. | • Winston Art Group | |
|
|
|
|
||