Member Companies
Member Companies
• Acadia Insurance | • Great American | • ProSight Specialty |
• ACE Group | • The Hanover Group | • Red Shield Insurance |
• Alaska National | • Harleysville Group | • The Republic Group |
• Allied World Assurance | • The Hartford | • RLI |
• Arch Re Fac | • HDI Gerling America | • Scottsdale Insurance Group |
• Argo Group | • Hiscox USA | • Selective |
• Aspen Insurance | • IMU | • Seneca |
• Berkley Mid Atlantic | • Ironshore | • Sompo Japan Ins. |
• Berkley Asset Protection UW Mgrs. | • Liberty Mutual | • Starr Marine Agency, Inc. |
• Bituminous Insurance Company | • Markel Corporation | • Swiss Re America |
• Catlin | • Maxum Specialty | • Tokio Marine Management |
• Chubb Group | • Montpelier | • Travelers |
• EMC Companies | • Munich Re America | • XL Group |
• Endurance | • Nationwide | • Zurich |
Associate Members Companies
• AAIS | • Central Analysis Bureau | • The Institutes |
• Allianz Risk Consultants | • Central City Steel | • Intertek Testing Service, NA |
• Andrews Kurth | • Central Station Alarm Association | • ISO |
• ANV Global | • Crawford & Company | • JLT Re |
• Appraisers Association of America | • Crozier Fine Arts | • Parker Smith & Feek |
• Aon Benfield | • DirectFac | • Regional Reporting |
• Art Loss Register | • Engle Martin & Associates, Inc. | • Safehold |
• Art Recovery International | • Frankfurt Kurnit , Klein & Selz P.Cion | • WHECO |
• Avec Insurance Managers | • FreightWatch International | • Willis Re |
• Babaco | • Gridiron Insurance UW | • Winston Art Group |
• Beecher | • Guy Carpenter | • Verisk Crime Analytics |
• Burns & Wilcox |