Member and Associate Member Companies
Member Companies
• Acadia Insurance | • EMC Companies | • Navigators |
• AIG | • Everest Insurance Company | • Palomar Specialty |
• Allianz Global Corporate & Specialty | • General Re | • Penn National Insurance |
• Allied World Assurance | • Great American | • QBE North America |
• Arch Re Fac | • Hallmark Financial Services | • Red Shield Insurance Company |
• Argo Group | • The Hanover Group | • RLI |
• Ascot Insurance Company | • The Hartford | • SCOR Re |
• Aspen Insurance | • HDI Global | • Selective |
• AXA XL | • IAT Insurance Group | • Seneca |
• Berkley Fire & Marine Underwriters | • IFG Companies | • Sompo International Insurance |
• Berkshire Hathaway | • Intact Inland Marine | • Starr Specialty Lines Agency, Inc |
• BITCO Insurance Companies | • Ironshore | • Swiss Re America |
• Brit Global Specialty USA | • Liberty Mutual | • Tokio Marine America |
• Chubb Group | • Markel Global Insurance | • Travelers |
• Cincinnati Insurance Companies | • Mitsui Sumitomo Marine Management | • Zurich |
• CNA | • Munich Re America | |
• Crum & Forster | • Nationwide |
|
Associate Members Companies
• AAIS | • Crawford & Co. | • Overhaul |
• Alize LTD | • Crozier Fine Arts | • Parker Smith & Feek |
• AM RE Syndicate LLC | • Cultural Heritage Partners, PLLC | • Partner Re Connecticut, Inc. |
• AmRisc, LP | • EIMC | • RAISE Underwriting Limited |
• Appraisers Association of America | • Engle Martin & Associates, Inc. | • Risksmith Insurance Services |
• Aon Benfield | • Guy Carpenter | • TigerRisk Partners |
• Art Loss Register | • Highland Insurance Solutions | • Verisk Crime Analytics |
• Art Recovery International | • IDS Research & Development, Inc. | • Vindati |
• Babaco | • Innovative Claims Service LLC | • WHECO |
• Balance Partners, LLC | • The Institutes | • Willis Re |
• Burns & Wilcox Canada | • ISO | • Winston Art Group |
• Central Analysis Bureau | • Matthiesen, Wickert & Lehrer, S.C. | |
• Clyde & Co | • NBIS | |
|
|
|
|
||